8.5° | 00:39 | Today | 00:24 | 8.2° |
26.1° | 16 | April | 7 | -4.6° |
26.1° | 16 Apr | 2025 | 23 Feb | -17.8° |
2.5 | 00:34 | Today | 00:39 | 5.4 |
17.3 | 16 | April | 13 | 20.9 |
41 | 1 Jan | 2025 | 1 Jan | 51.8 |
2 | 2 |
Wind | Gust |
201° SSW |
Clear |
|
Temperature 8.4°C
Windspeed-Gust 1.8-5.4 km/h |
![]() |
Ecowitt_Lcl - Ecowitt - Graefenhain / Thüringen www.graefenhain-wetter.de/ |
![]() Credits, contact and . . . |