8.4° | 00:09 | Today | 00:09 | 8.4° |
26.1° | 16 | April | 7 | -4.6° |
26.1° | 16 Apr | 2025 | 23 Feb | -17.8° |
1.8 | 00:14 | Today | 00:14 | 3.6 |
17.3 | 16 | April | 13 | 20.9 |
41 | 1 Jan | 2025 | 1 Jan | 51.8 |
3 | 4 |
Wind | Gust |
204° SSW |
Clear |
|
Temperature 8.4°C
Windspeed-Gust 2.5-3.6 km/h |
![]() |
Ecowitt_Lcl - Ecowitt - Graefenhain / Thüringen www.graefenhain-wetter.de/ |
![]() Credits, contact and . . . |